Desk
Current OHLC
Daily and weekly OHLC reference rows.
Daily timeframe
| Scrip | LCP | Open | High | Low | Close | Date |
|---|---|---|---|---|---|---|
| ALKEM-EQ | 5180.0 | 5255.0 | 5274.0 | 5175.0 | 5180.0 | 2026-06-03 00:00:00 |
| AMBER-EQ | 7595.0 | 7580.0 | 7608.0 | 7535.0 | 7595.0 | 2026-06-03 00:00:00 |
| AMBUJACEM-EQ | 435.15 | 438.2 | 440.5 | 434.7 | 435.15 | 2026-06-03 00:00:00 |
| APLAPOLLO-EQ | 1767.4 | 1769.2 | 1779.7 | 1761.6 | 1767.4 | 2026-06-03 00:00:00 |
| APOLLOHOSP-EQ | 8137.5 | 8109.5 | 8186.5 | 8109.5 | 8137.5 | 2026-06-03 00:00:00 |
| ASHOKLEY-EQ | 145.35 | 147.19 | 147.8 | 144.6 | 145.35 | 2026-06-03 00:00:00 |
| ASIANPAINT-EQ | 2634.4 | 2652.1 | 2658.4 | 2624.7 | 2634.4 | 2026-06-03 00:00:00 |
| ASTRAL-EQ | 1525.1 | 1534.3 | 1539.8 | 1517.8 | 1525.1 | 2026-06-03 00:00:00 |
| AUBANK-EQ | 967.35 | 975.4 | 975.95 | 966.45 | 967.35 | 2026-06-03 00:00:00 |
| AUROPHARMA-EQ | 1423.5 | 1432.5 | 1433.8 | 1422.8 | 1423.5 | 2026-06-03 00:00:00 |
| AXISBANK-EQ | 1240.3 | 1245.1 | 1250.5 | 1239.9 | 1240.3 | 2026-06-03 00:00:00 |
| BAJAJ-AUTO-EQ | 10260.0 | 10281.0 | 10333.0 | 10264.0 | 10260.0 | 2026-06-03 00:00:00 |
| BAJAJFINSV-EQ | 1728.0 | 1739.0 | 1741.9 | 1725.5 | 1728.0 | 2026-06-03 00:00:00 |
| BAJAJHLDNG-EQ | 10182.0 | 10200.0 | 10265.0 | 10176.0 | 10182.0 | 2026-06-03 00:00:00 |
| BAJFINANCE-EQ | 870.8 | 882.0 | 882.0 | 869.15 | 870.8 | 2026-06-03 00:00:00 |
| BANDHANBNK-EQ | 206.48 | 208.0 | 208.39 | 206.05 | 206.48 | 2026-06-03 00:00:00 |
| BANKBARODA-EQ | 262.0 | 263.9 | 264.85 | 261.8 | 262.0 | 2026-06-03 00:00:00 |
| BANKINDIA-EQ | 136.19 | 137.68 | 137.69 | 135.84 | 136.19 | 2026-06-03 00:00:00 |
| ADANIENSOL-EQ | 1501.5 | 1531.5 | 1532.0 | 1496.0 | 1501.5 | 2026-06-03 00:00:00 |
| ADANIENT-EQ | 2951.6 | 2960.0 | 2965.0 | 2939.6 | 2951.6 | 2026-06-03 00:00:00 |
| ADANIPORTS-EQ | 1828.8 | 1829.4 | 1834.6 | 1822.5 | 1828.8 | 2026-06-03 00:00:00 |
| ANGELONE-EQ | 340.65 | 343.0 | 343.35 | 339.2 | 340.65 | 2026-06-03 00:00:00 |
| BOSCHLTD-EQ | 37085.0 | 37220.0 | 37375.0 | 36930.0 | 37085.0 | 2026-06-03 00:00:00 |
| COALINDIA-EQ | 473.5 | 471.9 | 474.5 | 471.55 | 473.5 | 2026-06-03 00:00:00 |
| COFORGE-EQ | 1469.4 | 1490.0 | 1490.0 | 1457.0 | 1469.4 | 2026-06-03 00:00:00 |
| EXIDEIND-EQ | 405.55 | 407.0 | 408.9 | 404.0 | 405.55 | 2026-06-03 00:00:00 |
| GAIL-EQ | 164.35 | 164.0 | 164.82 | 163.8 | 164.35 | 2026-06-03 00:00:00 |
| HINDALCO-EQ | 1147.8 | 1155.0 | 1159.9 | 1142.5 | 1147.8 | 2026-06-03 00:00:00 |
| IDEA-EQ | 14.22 | 14.18 | 14.28 | 14.17 | 14.22 | 2026-06-03 00:00:00 |
| INDUSINDBK-EQ | 889.3 | 907.1 | 907.9 | 888.45 | 889.3 | 2026-06-03 00:00:00 |
| JSWSTEEL-EQ | 1309.9 | 1315.0 | 1315.0 | 1304.2 | 1309.9 | 2026-06-03 00:00:00 |
| KEI-EQ | 5311.0 | 5299.0 | 5347.5 | 5263.0 | 5311.0 | 2026-06-03 00:00:00 |
| LAURUSLABS-EQ | 1377.0 | 1382.0 | 1383.2 | 1372.6 | 1377.0 | 2026-06-03 00:00:00 |
| MARICO-EQ | 805.65 | 806.85 | 810.35 | 805.0 | 805.65 | 2026-06-03 00:00:00 |
| MOTHERSON-EQ | 144.12 | 144.68 | 144.82 | 143.18 | 144.12 | 2026-06-03 00:00:00 |
| NATIONALUM-EQ | 440.8 | 437.2 | 441.6 | 436.6 | 440.8 | 2026-06-03 00:00:00 |
| NBCC-EQ | 103.84 | 104.15 | 104.19 | 103.1 | 103.84 | 2026-06-03 00:00:00 |
| Nifty 50 | 23308.9 | 23415.95 | 23447.65 | 23306.6 | 23308.9 | 2026-06-03 00:00:00 |
| Nifty Bank | 53290.95 | 53541.1 | 53638.85 | 53286.4 | 53290.95 | 2026-06-03 00:00:00 |
| NMDC-EQ | 96.73 | 96.1 | 96.86 | 95.77 | 96.73 | 2026-06-03 00:00:00 |
| NUVAMA-EQ | 1556.3 | 1568.0 | 1574.2 | 1554.7 | 1556.3 | 2026-06-03 00:00:00 |
| NYKAA-EQ | 269.25 | 268.85 | 270.4 | 267.55 | 269.25 | 2026-06-03 00:00:00 |
| OFSS-EQ | 10276.0 | 10300.0 | 10300.5 | 10193.0 | 10276.0 | 2026-06-03 00:00:00 |
| PIDILITIND-EQ | 1445.9 | 1450.0 | 1456.9 | 1444.6 | 1445.9 | 2026-06-03 00:00:00 |
| PNBHOUSING-EQ | 995.0 | 1006.0 | 1008.0 | 992.9 | 995.0 | 2026-06-03 00:00:00 |
| POLYCAB-EQ | 9590.0 | 9525.0 | 9595.5 | 9489.0 | 9590.0 | 2026-06-03 00:00:00 |
| POWERINDIA-EQ | 35650.0 | 35350.0 | 35675.0 | 35115.0 | 35650.0 | 2026-06-03 00:00:00 |
| RBLBANK-EQ | 342.15 | 344.15 | 344.85 | 341.15 | 342.15 | 2026-06-03 00:00:00 |
| SAIL-EQ | 206.28 | 206.69 | 206.7 | 205.33 | 206.28 | 2026-06-03 00:00:00 |
| SAMMAANCAP-EQ | 179.82 | 178.88 | 180.1 | 178.36 | 179.82 | 2026-06-03 00:00:00 |
| SIEMENS-EQ | 3724.9 | 3728.1 | 3747.5 | 3691.3 | 3724.9 | 2026-06-03 00:00:00 |
| SOLARINDS-EQ | 18373.0 | 18396.0 | 18426.0 | 18285.0 | 18373.0 | 2026-06-03 00:00:00 |
| 360ONE-EQ | 1078.6 | 1082.5 | 1085.6 | 1073.1 | 1078.6 | 2026-06-03 00:00:00 |
| ABB-EQ | 7143.5 | 7146.0 | 7164.5 | 7083.0 | 7143.5 | 2026-06-03 00:00:00 |
| ABCAPITAL-EQ | 348.15 | 350.3 | 351.3 | 347.65 | 348.15 | 2026-06-03 00:00:00 |
| ADANIGREEN-EQ | 1441.4 | 1450.0 | 1451.7 | 1435.0 | 1441.4 | 2026-06-03 00:00:00 |
| ADANIPOWER-EQ | 234.41 | 237.0 | 237.15 | 233.5 | 234.41 | 2026-06-03 00:00:00 |
| BDL-EQ | 1209.0 | 1204.0 | 1210.0 | 1197.4 | 1209.0 | 2026-06-03 00:00:00 |
| BEL-EQ | 406.65 | 408.0 | 408.95 | 405.05 | 406.65 | 2026-06-03 00:00:00 |
| BHARATFORG-EQ | 1910.5 | 1908.1 | 1916.9 | 1901.7 | 1910.5 | 2026-06-03 00:00:00 |
| BHARTIARTL-EQ | 1821.8 | 1829.9 | 1835.5 | 1821.1 | 1821.8 | 2026-06-03 00:00:00 |
| BHEL-EQ | 410.8 | 410.75 | 412.65 | 409.9 | 410.8 | 2026-06-03 00:00:00 |
| BIOCON-EQ | 413.75 | 415.0 | 417.35 | 413.05 | 413.75 | 2026-06-03 00:00:00 |
| BLUESTARCO-EQ | 1573.4 | 1572.5 | 1579.0 | 1565.2 | 1573.4 | 2026-06-03 00:00:00 |
| BPCL-EQ | 293.25 | 294.0 | 294.0 | 292.2 | 293.25 | 2026-06-03 00:00:00 |
| BRITANNIA-EQ | 5094.0 | 5130.0 | 5142.5 | 5082.0 | 5094.0 | 2026-06-03 00:00:00 |
| BSE-EQ | 3917.0 | 3935.5 | 3953.9 | 3911.9 | 3917.0 | 2026-06-03 00:00:00 |
| CAMS-EQ | 769.9 | 769.15 | 774.45 | 764.1 | 769.9 | 2026-06-03 00:00:00 |
| CANBK-EQ | 128.13 | 129.15 | 129.34 | 128.04 | 128.13 | 2026-06-03 00:00:00 |
| CDSL-EQ | 1221.1 | 1226.7 | 1227.0 | 1217.8 | 1221.1 | 2026-06-03 00:00:00 |
| CGPOWER-EQ | 906.25 | 912.95 | 912.95 | 899.95 | 906.25 | 2026-06-03 00:00:00 |
| CHOLAFIN-EQ | 1465.7 | 1494.0 | 1494.0 | 1465.0 | 1465.7 | 2026-06-03 00:00:00 |
| CIPLA-EQ | 1370.0 | 1375.0 | 1383.0 | 1370.4 | 1370.0 | 2026-06-03 00:00:00 |
| COCHINSHIP-EQ | 1465.8 | 1467.7 | 1469.6 | 1452.6 | 1465.8 | 2026-06-03 00:00:00 |
| COLPAL-EQ | 1989.2 | 1997.0 | 1997.0 | 1984.6 | 1989.2 | 2026-06-03 00:00:00 |
| CONCOR-EQ | 457.25 | 461.0 | 461.9 | 456.15 | 457.25 | 2026-06-03 00:00:00 |
| CROMPTON-EQ | 273.1 | 273.5 | 273.75 | 272.15 | 273.1 | 2026-06-03 00:00:00 |
| CUMMINSIND-EQ | 5734.0 | 5741.0 | 5746.0 | 5676.0 | 5734.0 | 2026-06-03 00:00:00 |
| DABUR-EQ | 421.0 | 424.8 | 424.8 | 420.7 | 421.0 | 2026-06-03 00:00:00 |
| DALBHARAT-EQ | 1738.5 | 1759.9 | 1759.9 | 1738.5 | 1738.5 | 2026-06-03 00:00:00 |
| DELHIVERY-EQ | 438.15 | 438.1 | 441.9 | 437.0 | 438.15 | 2026-06-03 00:00:00 |
| DIVISLAB-EQ | 6475.0 | 6520.0 | 6524.5 | 6460.0 | 6475.0 | 2026-06-03 00:00:00 |
| DIXON-EQ | 11557.0 | 11620.0 | 11640.0 | 11525.0 | 11557.0 | 2026-06-03 00:00:00 |
| DLF-EQ | 587.25 | 590.1 | 591.15 | 585.45 | 587.25 | 2026-06-03 00:00:00 |
| DMART-EQ | 4036.9 | 4064.9 | 4065.9 | 4030.3 | 4036.9 | 2026-06-03 00:00:00 |
| DRREDDY-EQ | 1258.9 | 1269.5 | 1272.9 | 1258.3 | 1258.9 | 2026-06-03 00:00:00 |
| EICHERMOT-EQ | 7119.0 | 7139.5 | 7141.5 | 7104.5 | 7119.0 | 2026-06-03 00:00:00 |
| ETERNAL-EQ | 246.8 | 248.0 | 249.45 | 246.25 | 246.8 | 2026-06-03 00:00:00 |
| FEDERALBNK-EQ | 293.3 | 293.95 | 296.4 | 293.05 | 293.3 | 2026-06-03 00:00:00 |
| FORCEMOT-EQ | 17821.0 | 17829.0 | 17896.0 | 17737.0 | 17821.0 | 2026-06-03 00:00:00 |
| FORTIS-EQ | 931.25 | 931.8 | 937.15 | 926.0 | 931.25 | 2026-06-03 00:00:00 |
| GLENMARK-EQ | 2178.0 | 2193.9 | 2193.9 | 2172.7 | 2178.0 | 2026-06-03 00:00:00 |
| GMRAIRPORT-EQ | 100.7 | 99.05 | 100.89 | 99.05 | 100.7 | 2026-06-03 00:00:00 |
| GODFRYPHLP-EQ | 2262.7 | 2266.5 | 2269.9 | 2252.0 | 2262.7 | 2026-06-03 00:00:00 |
| GODREJCP-EQ | 990.3 | 999.2 | 1003.8 | 989.3 | 990.3 | 2026-06-03 00:00:00 |
| GODREJPROP-EQ | 1699.2 | 1730.0 | 1730.0 | 1695.1 | 1699.2 | 2026-06-03 00:00:00 |
| GRASIM-EQ | 3085.7 | 3099.0 | 3114.9 | 3082.8 | 3085.7 | 2026-06-03 00:00:00 |
| GVT&D-EQ | 4936.5 | 4799.5 | 4956.0 | 4783.5 | 4936.5 | 2026-06-03 00:00:00 |
| HAL-EQ | 4246.3 | 4295.5 | 4296.8 | 4230.5 | 4246.3 | 2026-06-03 00:00:00 |
| HAVELLS-EQ | 1176.0 | 1184.2 | 1184.2 | 1169.5 | 1176.0 | 2026-06-03 00:00:00 |
| HCLTECH-EQ | 1216.8 | 1228.8 | 1230.0 | 1211.1 | 1216.8 | 2026-06-03 00:00:00 |
| HDFCAMC-EQ | 2568.0 | 2583.5 | 2583.6 | 2559.2 | 2568.0 | 2026-06-03 00:00:00 |
| HDFCBANK-EQ | 744.1 | 744.45 | 747.0 | 743.0 | 744.1 | 2026-06-03 00:00:00 |
| HDFCLIFE-EQ | 576.55 | 581.4 | 581.4 | 576.05 | 576.55 | 2026-06-03 00:00:00 |
| HEROMOTOCO-EQ | 4836.7 | 4856.0 | 4873.8 | 4828.4 | 4836.7 | 2026-06-03 00:00:00 |
| HINDPETRO-EQ | 380.3 | 378.9 | 382.6 | 378.85 | 380.3 | 2026-06-03 00:00:00 |
| HINDUNILVR-EQ | 2076.8 | 2092.0 | 2092.0 | 2074.0 | 2076.8 | 2026-06-03 00:00:00 |
| HINDZINC-EQ | 622.5 | 622.0 | 628.0 | 619.45 | 622.5 | 2026-06-03 00:00:00 |
| HYUNDAI-EQ | 1877.0 | 1871.7 | 1880.0 | 1864.3 | 1877.0 | 2026-06-03 00:00:00 |
| ICICIBANK-EQ | 1218.8 | 1219.9 | 1226.6 | 1218.1 | 1218.8 | 2026-06-03 00:00:00 |
| ICICIGI-EQ | 1737.1 | 1730.2 | 1742.6 | 1727.1 | 1737.1 | 2026-06-03 00:00:00 |
| ICICIPRULI-EQ | 478.8 | 483.0 | 483.05 | 477.85 | 478.8 | 2026-06-03 00:00:00 |
| IDFCFIRSTB-EQ | 71.15 | 71.35 | 71.35 | 71.11 | 71.15 | 2026-06-03 00:00:00 |
| IEX-EQ | 124.71 | 125.5 | 125.96 | 124.15 | 124.71 | 2026-06-03 00:00:00 |
| INDHOTEL-EQ | 658.5 | 661.55 | 661.55 | 656.35 | 658.5 | 2026-06-03 00:00:00 |
| INDIANB-EQ | 820.4 | 829.5 | 829.5 | 818.75 | 820.4 | 2026-06-03 00:00:00 |
| INDIGO-EQ | 4447.5 | 4440.1 | 4464.6 | 4435.8 | 4447.5 | 2026-06-03 00:00:00 |
| INDUSTOWER-EQ | 430.85 | 429.25 | 431.85 | 429.15 | 430.85 | 2026-06-03 00:00:00 |
| INFY-EQ | 1241.6 | 1242.1 | 1249.9 | 1238.3 | 1241.6 | 2026-06-03 00:00:00 |
| INOXWIND-EQ | 84.6 | 84.3 | 84.8 | 83.9 | 84.6 | 2026-06-03 00:00:00 |
| IOC-EQ | 137.38 | 138.19 | 138.28 | 137.29 | 137.38 | 2026-06-03 00:00:00 |
| IREDA-EQ | 124.15 | 124.88 | 124.9 | 123.62 | 124.15 | 2026-06-03 00:00:00 |
| IRFC-EQ | 96.17 | 96.67 | 96.72 | 95.95 | 96.17 | 2026-06-03 00:00:00 |
| ITC-EQ | 278.6 | 282.35 | 282.35 | 278.45 | 278.6 | 2026-06-03 00:00:00 |
| JINDALSTEL-EQ | 1207.7 | 1213.2 | 1214.0 | 1202.5 | 1207.7 | 2026-06-03 00:00:00 |
| JIOFIN-EQ | 235.6 | 237.4 | 237.4 | 235.01 | 235.6 | 2026-06-03 00:00:00 |
| JSWENERGY-EQ | 587.25 | 589.9 | 590.45 | 580.9 | 587.25 | 2026-06-03 00:00:00 |
| JUBLFOOD-EQ | 432.0 | 430.75 | 435.3 | 430.75 | 432.0 | 2026-06-03 00:00:00 |
| KALYANKJIL-EQ | 349.3 | 352.5 | 352.5 | 347.25 | 349.3 | 2026-06-03 00:00:00 |
| KAYNES-EQ | 3174.5 | 3173.0 | 3184.9 | 3153.3 | 3174.5 | 2026-06-03 00:00:00 |
| KFINTECH-EQ | 855.1 | 863.45 | 863.45 | 852.45 | 855.1 | 2026-06-03 00:00:00 |
| KOTAKBANK-EQ | 375.65 | 377.6 | 378.85 | 375.45 | 375.65 | 2026-06-03 00:00:00 |
| KPITTECH-EQ | 789.45 | 800.8 | 800.8 | 787.1 | 789.45 | 2026-06-03 00:00:00 |
| LICHSGFIN-EQ | 530.25 | 535.0 | 535.45 | 529.75 | 530.25 | 2026-06-03 00:00:00 |
| LICI-EQ | 400.05 | 400.7 | 402.0 | 398.0 | 400.05 | 2026-06-03 00:00:00 |
| LODHA-EQ | 892.35 | 903.8 | 903.8 | 888.1 | 892.35 | 2026-06-03 00:00:00 |
| LT-EQ | 3976.8 | 4000.9 | 4008.0 | 3970.0 | 3976.8 | 2026-06-03 00:00:00 |
| LTF-EQ | 268.75 | 270.8 | 270.8 | 268.0 | 268.75 | 2026-06-03 00:00:00 |
| LTM-EQ | 4198.3 | 4292.7 | 4293.1 | 4188.0 | 4198.3 | 2026-06-03 00:00:00 |
| LUPIN-EQ | 2237.0 | 2248.6 | 2253.5 | 2235.0 | 2237.0 | 2026-06-03 00:00:00 |
| M&M-EQ | 2974.0 | 2996.0 | 3002.0 | 2972.4 | 2974.0 | 2026-06-03 00:00:00 |
| MANAPPURAM-EQ | 309.6 | 312.0 | 312.0 | 308.7 | 309.6 | 2026-06-03 00:00:00 |
| MANKIND-EQ | 2297.7 | 2320.0 | 2334.0 | 2290.2 | 2297.7 | 2026-06-03 00:00:00 |
| MARUTI-EQ | 12929.0 | 13014.0 | 13037.0 | 12911.0 | 12929.0 | 2026-06-03 00:00:00 |
| MAXHEALTH-EQ | 938.75 | 941.2 | 943.95 | 935.85 | 938.75 | 2026-06-03 00:00:00 |
| MAZDOCK-EQ | 2442.4 | 2450.0 | 2450.0 | 2427.6 | 2442.4 | 2026-06-03 00:00:00 |
| MCX-EQ | 2859.2 | 2886.0 | 2904.2 | 2853.0 | 2859.2 | 2026-06-03 00:00:00 |
| MFSL-EQ | 1575.0 | 1588.6 | 1588.6 | 1571.7 | 1575.0 | 2026-06-03 00:00:00 |
| MOTILALOFS-EQ | 863.45 | 868.8 | 869.8 | 861.6 | 863.45 | 2026-06-03 00:00:00 |
| MPHASIS-EQ | 2317.5 | 2336.7 | 2358.0 | 2314.8 | 2317.5 | 2026-06-03 00:00:00 |
| MUTHOOTFIN-EQ | 3226.8 | 3262.1 | 3266.8 | 3225.7 | 3226.8 | 2026-06-03 00:00:00 |
| NAM-INDIA-EQ | 1082.3 | 1094.3 | 1094.3 | 1072.7 | 1082.3 | 2026-06-03 00:00:00 |
| NAUKRI-EQ | 1006.35 | 1010.1 | 1020.0 | 1001.0 | 1006.35 | 2026-06-03 00:00:00 |
| NESTLEIND-EQ | 1392.9 | 1405.0 | 1405.0 | 1388.5 | 1392.9 | 2026-06-03 00:00:00 |
| NHPC-EQ | 75.23 | 75.56 | 75.9 | 75.05 | 75.23 | 2026-06-03 00:00:00 |
| Nifty Fin Service | 24658.15 | 24794.55 | 24844.9 | 24656.25 | 24658.15 | 2026-06-03 00:00:00 |
| NIFTY MID SELECT | 14149.85 | 14216.0 | 14222.15 | 14126.85 | 14149.85 | 2026-06-03 00:00:00 |
| Nifty Next 50 | 69722.2 | 70137.85 | 70137.85 | 69577.25 | 69722.2 | 2026-06-03 00:00:00 |
| NTPC-EQ | 366.65 | 368.05 | 371.5 | 365.55 | 366.65 | 2026-06-03 00:00:00 |
| OBEROIRLTY-EQ | 1658.1 | 1670.0 | 1670.0 | 1654.5 | 1658.1 | 2026-06-03 00:00:00 |
| OIL-EQ | 486.5 | 487.35 | 488.65 | 486.0 | 486.5 | 2026-06-03 00:00:00 |
| ONGC-EQ | 264.35 | 265.15 | 268.15 | 264.35 | 264.35 | 2026-06-03 00:00:00 |
| PAGEIND-EQ | 37350.0 | 37220.0 | 37380.0 | 37140.0 | 37350.0 | 2026-06-03 00:00:00 |
| PATANJALI-EQ | 446.2 | 451.0 | 451.75 | 446.0 | 446.2 | 2026-06-03 00:00:00 |
| PAYTM-EQ | 1068.2 | 1071.5 | 1074.9 | 1065.1 | 1068.2 | 2026-06-03 00:00:00 |
| PERSISTENT-EQ | 5283.0 | 5380.0 | 5380.0 | 5260.5 | 5283.0 | 2026-06-03 00:00:00 |
| PETRONET-EQ | 267.5 | 269.8 | 269.8 | 266.55 | 267.5 | 2026-06-03 00:00:00 |
| PFC-EQ | 411.0 | 413.0 | 413.0 | 409.5 | 411.0 | 2026-06-03 00:00:00 |
| PGEL-EQ | 480.25 | 480.4 | 481.35 | 478.1 | 480.25 | 2026-06-03 00:00:00 |
| PHOENIXLTD-EQ | 1694.7 | 1699.9 | 1708.9 | 1693.6 | 1694.7 | 2026-06-03 00:00:00 |
| PIIND-EQ | 2730.5 | 2731.0 | 2755.2 | 2720.2 | 2730.5 | 2026-06-03 00:00:00 |
| PNB-EQ | 103.52 | 104.01 | 104.25 | 103.4 | 103.52 | 2026-06-03 00:00:00 |
| POLICYBZR-EQ | 1636.8 | 1653.0 | 1661.4 | 1607.0 | 1636.8 | 2026-06-03 00:00:00 |
| POWERGRID-EQ | 281.5 | 282.0 | 284.0 | 281.2 | 281.5 | 2026-06-03 00:00:00 |
| PREMIERENE-EQ | 1080.0 | 1075.7 | 1082.4 | 1074.0 | 1080.0 | 2026-06-03 00:00:00 |
| PRESTIGE-EQ | 1378.6 | 1399.0 | 1399.0 | 1375.1 | 1378.6 | 2026-06-03 00:00:00 |
| RADICO-EQ | 3466.1 | 3485.0 | 3485.0 | 3456.1 | 3466.1 | 2026-06-03 00:00:00 |
| RECLTD-EQ | 325.4 | 325.8 | 326.1 | 323.7 | 325.4 | 2026-06-03 00:00:00 |
| RELIANCE-EQ | 1309.9 | 1315.0 | 1324.0 | 1308.5 | 1309.9 | 2026-06-03 00:00:00 |
| RVNL-EQ | 240.52 | 241.4 | 241.52 | 238.4 | 240.52 | 2026-06-03 00:00:00 |
| SBICARD-EQ | 600.4 | 608.0 | 608.0 | 600.2 | 600.4 | 2026-06-03 00:00:00 |
| SBILIFE-EQ | 1790.4 | 1801.7 | 1809.9 | 1789.3 | 1790.4 | 2026-06-03 00:00:00 |
| SBIN-EQ | 947.45 | 953.75 | 956.5 | 947.1 | 947.45 | 2026-06-03 00:00:00 |
| SHREECEM-EQ | 24725.0 | 24950.0 | 24960.0 | 24725.0 | 24725.0 | 2026-06-03 00:00:00 |
| SHRIRAMFIN-EQ | 901.7 | 912.65 | 913.0 | 899.05 | 901.7 | 2026-06-03 00:00:00 |
| SONACOMS-EQ | 613.0 | 615.0 | 615.15 | 610.05 | 613.0 | 2026-06-03 00:00:00 |
| SRF-EQ | 2729.0 | 2740.1 | 2758.0 | 2729.0 | 2729.0 | 2026-06-03 00:00:00 |
| SUNPHARMA-EQ | 1772.0 | 1781.0 | 1794.6 | 1771.7 | 1772.0 | 2026-06-03 00:00:00 |
| SUPREMEIND-EQ | 3537.4 | 3560.0 | 3566.4 | 3526.1 | 3537.4 | 2026-06-03 00:00:00 |
| SUZLON-EQ | 54.85 | 54.52 | 54.94 | 54.33 | 54.85 | 2026-06-03 00:00:00 |
| SWIGGY-EQ | 253.15 | 254.0 | 254.65 | 251.15 | 253.15 | 2026-06-03 00:00:00 |
| TATACONSUM-EQ | 1151.1 | 1160.0 | 1162.8 | 1149.5 | 1151.1 | 2026-06-03 00:00:00 |
| TATAELXSI-EQ | 4444.9 | 4496.1 | 4497.9 | 4441.3 | 4444.9 | 2026-06-03 00:00:00 |
| TATAPOWER-EQ | 412.05 | 414.45 | 414.95 | 410.9 | 412.05 | 2026-06-03 00:00:00 |
| TATASTEEL-EQ | 210.75 | 210.71 | 211.89 | 210.2 | 210.75 | 2026-06-03 00:00:00 |
| TCS-EQ | 2355.0 | 2393.0 | 2393.0 | 2345.0 | 2355.0 | 2026-06-03 00:00:00 |
| TECHM-EQ | 1543.9 | 1549.1 | 1554.7 | 1523.4 | 1543.9 | 2026-06-03 00:00:00 |
| TIINDIA-EQ | 3094.2 | 3131.0 | 3131.0 | 3085.7 | 3094.2 | 2026-06-03 00:00:00 |
| TITAN-EQ | 4044.2 | 4057.0 | 4090.1 | 4040.0 | 4044.2 | 2026-06-03 00:00:00 |
| TMPV-EQ | 387.6 | 392.05 | 392.7 | 386.7 | 387.6 | 2026-06-03 00:00:00 |
| TORNTPHARM-EQ | 4290.4 | 4317.9 | 4332.4 | 4284.1 | 4290.4 | 2026-06-03 00:00:00 |
| TRENT-EQ | 4177.8 | 4220.0 | 4229.0 | 4176.3 | 4177.8 | 2026-06-03 00:00:00 |
| TVSMOTOR-EQ | 3341.8 | 3360.0 | 3366.8 | 3340.8 | 3341.8 | 2026-06-03 00:00:00 |
| ULTRACEMCO-EQ | 11096.0 | 11180.0 | 11239.0 | 11081.0 | 11096.0 | 2026-06-03 00:00:00 |
| UNIONBANK-EQ | 162.29 | 164.01 | 164.01 | 162.03 | 162.29 | 2026-06-03 00:00:00 |
| UNITDSPR-EQ | 1267.8 | 1280.0 | 1280.0 | 1265.2 | 1267.8 | 2026-06-03 00:00:00 |
| UNOMINDA-EQ | 1079.2 | 1088.3 | 1089.8 | 1074.5 | 1079.2 | 2026-06-03 00:00:00 |
| UPL-EQ | 641.05 | 641.3 | 643.8 | 640.3 | 641.05 | 2026-06-03 00:00:00 |
| VBL-EQ | 534.3 | 538.95 | 539.65 | 533.9 | 534.3 | 2026-06-03 00:00:00 |
| VEDL-EQ | 331.15 | 333.55 | 334.0 | 330.6 | 331.15 | 2026-06-03 00:00:00 |
| VMM-EQ | 118.8 | 119.4 | 119.4 | 118.2 | 118.8 | 2026-06-03 00:00:00 |
| VOLTAS-EQ | 1238.5 | 1239.8 | 1241.4 | 1230.0 | 1238.5 | 2026-06-03 00:00:00 |
| WAAREEENER-EQ | 3114.0 | 3110.8 | 3129.7 | 3105.0 | 3114.0 | 2026-06-03 00:00:00 |
| WIPRO-EQ | 206.7 | 208.0 | 208.4 | 206.55 | 206.7 | 2026-06-03 00:00:00 |
| YESBANK-EQ | 22.77 | 22.81 | 22.88 | 22.66 | 22.77 | 2026-06-03 00:00:00 |
| ZYDUSLIFE-EQ | 1062.0 | 1078.1 | 1078.1 | 1057.1 | 1062.0 | 2026-06-03 00:00:00 |
Weekly timeframe
| Scrip | LCP | Open | High | Low | Close | Date |
|---|---|---|---|---|---|---|
| ABCAPITAL-EQ | 360.6 | 366.5 | 367.8 | 360.2 | 360.6 | 2026-06-01 00:00:00 |
| ADANIENSOL-EQ | 1508.0 | 1521.8 | 1524.0 | 1507.2 | 1508.0 | 2026-06-01 00:00:00 |
| ADANIENT-EQ | 2925.4 | 2949.9 | 2955.7 | 2922.0 | 2925.4 | 2026-06-01 00:00:00 |
| ADANIGREEN-EQ | 1464.7 | 1477.0 | 1486.0 | 1461.6 | 1464.7 | 2026-06-01 00:00:00 |
| ADANIPORTS-EQ | 1800.0 | 1809.1 | 1814.9 | 1799.1 | 1800.0 | 2026-06-01 00:00:00 |
| ANGELONE-EQ | 343.3 | 341.0 | 345.55 | 339.75 | 343.3 | 2026-06-01 00:00:00 |
| APOLLOHOSP-EQ | 8137.5 | 8221.5 | 8249.5 | 8130.0 | 8137.5 | 2026-06-01 00:00:00 |
| ASIANPAINT-EQ | 2759.6 | 2732.6 | 2778.8 | 2726.9 | 2759.6 | 2026-06-01 00:00:00 |
| ASTRAL-EQ | 1564.3 | 1595.0 | 1595.0 | 1561.7 | 1564.3 | 2026-06-01 00:00:00 |
| BAJAJ-AUTO-EQ | 10525.0 | 10500.0 | 10567.0 | 10480.0 | 10525.0 | 2026-06-01 00:00:00 |
| BANDHANBNK-EQ | 210.1 | 210.0 | 210.9 | 209.0 | 210.1 | 2026-06-01 00:00:00 |
